Commercial Heat Pump Series
V-HP 1 / V-HP 1.5T / V-HP 2T / V-HP 3T / V-HP 5T / V- HP 6T / V-HP 10T / V-HP 15T
(Perfect for Hospitals, Hostels, Hotels & Industrial Hot Water Needs)
Commercial environments need easy access to hot water — and the Commercial Heat Pump Series delivers energy-efficient, high-performance hot water, even when the outside temperature is below zero.
Designed as a “fit-and-forget” unit with best-in-class safety, reliability, and energy savings, it’s ideal for demanding commercial applications
Salient Features
• Designed for Hospitals, Swimming Pools, Hotels/Resorts & Industrial Use.
• High Efficiency Tube-in-Shell Heat Exchanger — better COP & lower operating cost.
• Stable Output Temp: 55 – 60 °C.
• Automatic Defrost for reduced maintenance.
• Works across a wide ambient temperature range (–15 °C to 43 °C).
• MODBUS Communication — easy BMS integration.
• Eco-friendly R410a Refrigerant.
• High Pressure Protection & Anti-corrosive Body.
Experience Soft Water Every Day
- 72990 26313
Technical Specifications
| Model | V-HP 1T | V-HP 1.5T | V-HP 2T | V-HP 3T | V-HP 5T | V-HP 6T | V-HP 10T | V-HP 15T |
|---|---|---|---|---|---|---|---|---|
| Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz | 380V/3/50Hz |
| Heating Capacity (kW) | 4.1 | 6.2 | 8.6 | 12 | 21 | 28 | 43 | 55 |
| Power Input (kW) | 0.97 | 1.46 | 2.03 | 2.82 | 4.9 | 6.5 | 9.9 | 12.6 |
| COP | 4.21 | 4.26 | 4.24 | 4.25 | 4.29 | 4.28 | 4.34 | 4.47 |
| Max Power Input (kW) | 1.45 | 2.01 | 2.75 | 3.35 | 6.9 | 9.2 | 13.2 | 16.6 |
| Max Current (A) | 6.5 | 9.1 | 12.5 | 15.2 | 12.3 | 16.4 | 23.5 | 30.2 |
| Rated Hot Water (L/h) | 100 | 150 | 200 | 300 | 515 | 690 | 1050 | 1380 |
| Refrigerant | R410a | |||||||
| Working Temperature | -15°C ~ 43°C | |||||||
| Noise (dB) | 47 | 49 | 52 | 53 | ≤60 | ≤60 | ≤65 | ≤65 |
| Warranty | 2 Years | |||||||
Russia
Viet Nam
